Indus Business School
Formerly, Indian Institute of Education & Business ManagementApproved by AICTE, Ministry of HRD, Government of India and Affiliated to University of Pune
-
Experience and hospitality par excellence
Mr. Hari Nair
VP - HR, Sono Koyo, Gaurgaon
- Academic Calendar
| PGDBM 2009-11 Batch - 2nd Semester, 01 Jan to 22 May 2010 | ||||
|---|---|---|---|---|
| Sr No. | No of weeks | Details | Academic Sessions | Remarks |
| 1 | 1st Week | 1st Jan - 2nd Jan | 12 | |
| 2 | 2nd Week | 4th Jan – 9th Jan | 36 | |
| 3 | 3rd Week | 11th Jan – 16th Jan | 36 | |
| 4 | 4th Week | 18th Jan – 23rd Jan | 36 | |
| 5 | 5th Week | 25th Jan – 30th Jan | 30 | Republic Day Celebration (26 Jan, Tue) |
| 6 | 6th Week | 1st Feb - 6th Feb | 36 | 1st Sem Backlog Exam (Lect for others) |
| 7 | 7th Week | 8th Feb – 13th Feb | 36 | |
| 8 | 8th Week | 15th Feb – 20th Feb | 30 | Chhatrapati Shivaji Maharaj Jayanti (19 Feb, Fri) |
| 9 | 9th Week | 22nd Feb – 27th Feb | 36 | |
| 10 | 10th Week | 1st Mar – 6th Mar | 30 | Holiday – Holi (1 Mar, Mon) |
| 11 | 11th Week | 08th Mar – 13th Mar | 36 | |
| 12 | 12th Week | 15th Mar – 20th Mar | 36 | |
| 13 | 13th Week | 22nd Mar – 27th Mar | 36 | |
| 14 | 14th Week | 29th Mar – 3rd April | 36 | |
| 15 | 15th Week | 5th April – 10th April | 36 | |
| 16 | 16th Week | 12th Apr – 17th Apr | 30 | Holiday – Dr. Ambedkar Jayanti (14 Apr,Wed) |
| 17 | 17th Week | 19th Apr – 24th Apr | 36 | |
| 18 | 18th Week | 26th Apr – 1st May | 36 | |
| 19 | 19th Week | 3rd May – 8th May | 0 | Preparation Leave |
| 20 | 20th Week | 10th May – 15th May | 0 | 2nd Semester Final Exams |
| 21 | 21st Week | 17th May – 22nd May | 0 | 2nd Semester Final Exams |
| 22 | 22nd Week | 24th May - 29th May | 0 | Summer Internship Commences |
| Total | 600 | |||
| * 1. Activies like OMT, Industrial Visit , Seminar & Workshop etc shall be intimated with a separate circular. 2. Tentative date for backlog exam & prep leave and 2nd sem final exam are already mentioned above. |
||||